Burnet Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1605 Hamilton 3 2 1,722 $390,000 $226 7 days
550 Oak Vista Drive 4 3 2,632 $779,000 $295 4 days
308 Delaware Springs Blvd 3 2 2,404 $799,000 $332 9 days
405 Loma Vista 2 2 1,975 $574,999 $291 9 days
1009 Cr 133 N/A N/A N/A $110,000 Unknown 9 days
420 Sunset Drive 3 2 1,463 $275,000 $187 10 days
106 Laguna Lane 5 5 3,376 $2,395,000 $709 14 days
205 S Pierce Suite 1 N/A N/A 552 $2,800 $5.07 11 days
205 S Pierce Suite 4 And 5 N/A N/A 360 $2,160 $6 11 days
307 S Parkway Street 2 1 1,000 $390,000 $390 11 days
Average: 3.3 2.6 2,201 $714,726 $353 141 days
Viewing 1 - 10 of 210
Viewing 1 - 10 of 210
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
807 N Pierce 3 2 2,114 $315,000 $149 39 days
620 Cr 330 4 2 1,792 $475,000 $265 46 days
2300 Fm 2342 3 2 2,276 $809,900 $355 223 days
2340 E Cr 330 Road 2 2 960 $399,000 $415 94 days
00 Nature N/A N/A N/A $14,999 Unknown 34 days
207 Cailin Ct 3 2 1,558 $340,000 $218 122 days
298 Algerita Hill 4 2 2,305 $385,000 $167 208 days
321 Navajo 3 2 1,568 $125,000 $79 96 days
Lot 15 & 16 Stag N/A N/A N/A $17,000 Unknown 31 days
202 Hannah's Way 6 7 5,316 $3,950,000 $743 151 days
Average: 3.7 3.0 2,597 $934,627 $335 108 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11